
| Photo | Address | Price | Bed/Bath | Pets | Set Aside Program |
|
|
1208 Saturn | 395 | 2/1.5 | No | No |
|
|
1221 Davis | 425 | 2/1 | Negot | No |
|
|
12223 Davis | 425 | 2/1 | Negot | No |
|
|
1228 Davis | 425 | 2/1 | Negot | No |
|
|
510 Elm | 425 | 2/1 | No | No |
|
|
232 Cedar Crk | 595 | 2/2 | Neg | No |
|
|
409 Cedar Creek | 595 | 2/2 | Negot | No |
|
|
749 Pinewood | 595 | 2/2 | No | Yes |
|
|
105 Villa | 600 | 2/1.5 | Negot | No |
|
|
1517 Tramway | 600 | 2/2 | Negot | Yes |
|
|
2711 Brookfield | 600 | 2/2 | No | Yes |
|
|
145 Marlene | 625 | 2/2 | No | Yes |
|
|
226 Mesa | 675 | 2/2.5 | No | Yes |
|
|
107 Mesa | 675 | 2/2.5 | No | Yes |
|
|
115 Live Oak | 675 | 2/2 | No | Yes |
|
|
100 Croatan | 725 | 2/2.5 | No | Yes |
|
|
2192 Hines Farm | 725 | 3/1 | No | Yes |
|
|
106 Spring Meadow | 745 | 2/2.5 | No | Yes |
|
|
403 Meadow Brook | 745 | 2/2.5 | Negot | Yes |
|
|
114 Kayla | 750 | 3/2 | Negot | Yes |
|
|
455 Riggs Rd | 775 | 3/2 | Yes | Yes |
|
|
206 Mustang | 795 | 3/2 | No | Yes |
|
|
232 Zachary | 825 | 3/2 | Neg | Yes |
|
|
206 WoodLake | 850 | 3/3 | Neg | Yes |
|
|
932 Mandarin | 865 | 3/2 | Neg | Yes |
|
|
206 Sands | 895 | 3/2 | No | Yes |
|
|
712 Main | 900 | 4/2 | Negot | No |
|
|
119 Parnell | 925 | 4/2 | Negot | Yes |
|
|
343 Running | 950 | 4/2 | Negot | Yes |
|
|
210 Hayden | 975 | 4/2 | Negot | Yes |
|
|
204 Slate | 975 | 4/2 | No | Yes |
|
|
124 Settlers | 975 | 3/2 | No | Yes |
|
|
604 Independence | 975 | 3/2 | No | Yes |
|
|
1050 Shirely | 995 | 3/2 | No | Yes |
|
|
105 Meadow Farm | 995 | 3/2 | No | Yes |
|
|
216 Chaparral | 995 | 4/2 | Negot | Yes |
|
|
137 Fodder | 1000 | 3/2 | Negot | Yes |
|
|
105 FieldCrest | 1200 | 3/2 | Negot | Yes |
|
|
401 Richmond | 1250 | 3/2 | No | No |
|
|
100 Dunwoody | 1300 | 4/2.5 | No | Yes |
|
|
223 N Holland | 1700 | 3/2.5 | Negot | Yes |
Finding a Rental Signing the Lease Renting Available Rentals Property Management Contact
|
|
©2003 Century 21 Real Estate Corporation. ®, TM & SM are licensed trademarks to Century 21 Real Estate Corporation except as noted. An Equal Opportunity Company. Equal Housing Opportunity. Each office independently owned and operated. All information contained on any of the pages are believed to be accurate. Information may and is subject to change without notice. Jacksonville North Carolina Real Estate Home sales and rentals. Terms of Use |
Home / Buying / Selling / Renting / Property Management / Relocation / Locations / Careers / Contact